| RPLI BUSINESS  | PLI BUSINESS  | ||
| TARGET  | ACHIEVED  | TARGET  | ACHIEVED  | 
| 14000 PROPOSALS | 15348  PROPOSALS | 1483  PROPOSALS | |
| RPLI   REVIVALS - 360 | PLI REVIVALS -32 | ||
| RPLI   MATURITY - 77 | PLI MATURITY -3 | ||
| RPLI LOAN -109 | PLI LOAN -11 | ||
| KURNOOL DIVISION HAS STOOD FIRST IN  KURNOOL REGION  IN PROCURING  RPLI / PLI BUSINESS FOR THE YEAR   2011-2012 | |||
A BLOG FOR THE STAFF OF KURNOOL POSTAL DIVISION AND BY THE STAFF OF KURNOOL POSTAL DIVISION OF KURNOOL REGION IN AP CIRCLE
Tuesday, 3 April 2012
ACHIEVEMENT IN RPLI AND PLI TARGETS OF KURNOOL DIVISION DURING 2011-2012
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment